Home › Division I women › Cali Buxbaum
Rank#1294
Elo1020.6
Equiv PR (6K)21:55.2
Races3
Cali Buxbaum runs for Boston University (Division I women's cross country). Cali Buxbaum is rated 1020.6 in the NCAA XC Elo rankings, #1294 among 4,664 Division I women with a season result, which is equivalent to a 21:55.2 6K. Most recent result: Oct 17, 2026.
Cali Buxbaum results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-04 | Providence College Friar XC Invitational | 4k | 14:53.5 | 797.8 |
| 2026-09-26 | Princeton Meadows Classic | 6k | 21:40.1 | 907.2 |
| 2026-10-17 | 2026 IC4A/ECAC XC Championships & College Open | 6k | 21:18.7 | 1020.6 |
Elo this season
Weekly rank in Division I women
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #1292 | 1020.6 |
| 2026-10-25 | #1111 | 1020.6 |
| 2026-10-18 | #1107 | 1020.6 |
| 2026-10-11 | #1394 | 907.2 |
| 2026-10-04 | #1305 | 907.2 |
| 2026-09-27 | #1228 | 907.2 |
| 2026-09-20 | #1541 | 797.8 |
| 2026-09-13 | #1062 | 939.3 |
See the full Boston University women's team page.