Home › Division I men › Cody Simonson
Rank#2876
Elo888.9
Equiv PR (8K)26:32.8
Races4
Cody Simonson runs for FIU (Division I men's cross country). Cody Simonson is rated 888.9 in the NCAA XC Elo rankings, #2876 among 4,302 Division I men with a season result, which is equivalent to a 26:32.8 8K. Most recent result: Oct 31, 2026.
Cody Simonson results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-04 | Florida Intercollegiate Cross Country Invitational | 5k | 15:46.2 | 1010 |
| 2026-09-18 | FSU Pre-Regional | 8k | 27:03.1 | 943.8 |
| 2026-10-16 | Arturo Barrios Invitational | 8k | 26:09.1 | 889.3 |
| 2026-10-31 | Conference USA XC Championships 2026 | 8k | 26:50.0 | 888.9 |
Elo this season
Weekly rank in Division I men
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #2876 | 888.9 |
| 2026-10-25 | #2705 | 889.3 |
| 2026-10-18 | #2671 | 889.3 |
| 2026-10-11 | #2092 | 943.8 |
| 2026-10-04 | #2018 | 943.8 |
| 2026-09-27 | #1861 | 943.8 |
| 2026-09-20 | #1634 | 943.8 |
| 2026-09-13 | #1009 | 1003 |
See the full FIU men's team page.