Home › Division III men › Daniel Robertson
Rank#3094
Elo486.9
Equiv PR (8K)29:20.5
Races5
Daniel Robertson runs for Hardin-Simmons (Division III men's cross country). Daniel Robertson is rated 486.9 in the NCAA XC Elo rankings, #3094 among 5,051 Division III men with a season result, which is equivalent to a 29:20.5 8K. Most recent result: Oct 31, 2026.
Daniel Robertson results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-04 | ACU Naimadu Classic | 6k | 23:49.1 | 256.9 |
| 2026-09-19 | Mountaineer Hill Country Invitational | 8k | 31:15.1 | 275.8 |
| 2026-10-02 | Chile Pepper XC Festival Prairie | 8k | 31:22.1 | 282.7 |
| 2026-10-17 | DBU Old Glory Gallop | 8k | 27:43.8 | 446.2 |
| 2026-10-31 | 2026 American Southwest Conference Championship | 8k | 29:38.4 | 486.9 |
Elo this season
Weekly rank in Division III men
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #3093 | 486.9 |
| 2026-10-25 | #3197 | 446.2 |
| 2026-10-18 | #3178 | 446.2 |
| 2026-10-11 | #3661 | 282.7 |
| 2026-10-04 | #3594 | 282.7 |
| 2026-09-27 | #3383 | 275.8 |
| 2026-09-20 | #3309 | 275.8 |
| 2026-09-13 | #2174 | 777.1 |
See the full Hardin-Simmons men's team page.