Home › Division I women › Marisa House
Rank#4049
Elo434.3
Equiv PR (6K)25:16.6
Races5
Marisa House runs for Fordham (Division I women's cross country). Marisa House is rated 434.3 in the NCAA XC Elo rankings, #4049 among 4,664 Division I women with a season result, which is equivalent to a 25:16.6 6K. Most recent result: Oct 31, 2026.
Marisa House results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-05 | Stony Brook Season Opener | 4k | 17:05.2 | 338 |
| 2026-09-19 | Jasper Fall XC Invitational | 6k | 25:56.5 | 341.7 |
| 2026-10-02 | Lehigh Paul Short Run (College) | 6k | 25:16.3 | 377.7 |
| 2026-10-17 | 2026 IC4A/ECAC XC Championships & College Open | 6k | 25:03.9 | 403.7 |
| 2026-10-31 | 2026 A-10 Cross Country Championships | 6k | 24:43.6 | 434.3 |
Elo this season
Weekly rank in Division I women
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #4047 | 434.3 |
| 2026-10-25 | #4066 | 403.7 |
| 2026-10-18 | #4030 | 403.7 |
| 2026-10-11 | #3922 | 377.7 |
| 2026-10-04 | #3821 | 377.7 |
| 2026-09-27 | #3693 | 341.7 |
| 2026-09-20 | #3488 | 341.7 |
| 2026-09-13 | #2631 | 801.4 |
See the full Fordham women's team page.