Home › Division III men › Nathaniel Rockwood
Rank#4306
Elo237.7
Equiv PR (8K)32:40.2
Races5
Nathaniel Rockwood runs for SUNY Delhi (Division III men's cross country). Nathaniel Rockwood is rated 237.7 in the NCAA XC Elo rankings, #4306 among 5,051 Division III men with a season result, which is equivalent to a 32:40.2 8K. Most recent result: Oct 31, 2026.
Nathaniel Rockwood results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-04 | Oneonta Airfield Invitational | 6k | 25:16.1 | 168.2 |
| 2026-09-19 | Yellowjacket XC Invitational | 8k | 33:05.0 | 180.2 |
| 2026-10-02 | 2026 Fredonia Kara Hall Memorial XC Invite | 8k | 33:03.3 | 200.3 |
| 2026-10-16 | SUNY Geneseo Mike Woods Invitational | 8k | 34:00.5 | 220.6 |
| 2026-10-31 | 2026 SUNYAC Cross Country Championships | 8k | 32:32.5 | 237.7 |
Elo this season
Weekly rank in Division III men
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #4306 | 237.7 |
| 2026-10-25 | #4268 | 220.6 |
| 2026-10-18 | #4242 | 220.6 |
| 2026-10-11 | #4001 | 200.3 |
| 2026-10-04 | #3930 | 200.3 |
| 2026-09-27 | #3736 | 180.2 |
| 2026-09-20 | #3657 | 180.2 |
| 2026-09-13 | #2438 | 750.4 |
See the full SUNY Delhi men's team page.