Home › Division I men › Noah Boeck
Rank#2476
Elo965.7
Equiv PR (8K)26:09.7
Races4
Noah Boeck runs for Queens (N.C.) (Division I men's cross country). Noah Boeck is rated 965.7 in the NCAA XC Elo rankings, #2476 among 4,302 Division I men with a season result, which is equivalent to a 26:09.7 8K. Most recent result: Oct 30, 2026.
Noah Boeck results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-04 | friday Night Lights Elon XC Opener | 6k | 19:49.1 | 826.5 |
| 2026-09-11 | Queen City Invite | 8k | 26:03.9 | 863.8 |
| 2026-10-17 | Upstate Invite | 8k | 26:25.7 | 879.8 |
| 2026-10-30 | ASUN Cross Country Championships | 8k | 26:44.2 | 965.7 |
Elo this season
Weekly rank in Division I men
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #2476 | 965.7 |
| 2026-10-25 | #2744 | 879.8 |
| 2026-10-18 | #2710 | 879.8 |
| 2026-10-11 | #2493 | 863.8 |
| 2026-10-04 | #2419 | 863.8 |
| 2026-09-27 | #2239 | 863.8 |
| 2026-09-20 | #2016 | 863.8 |
| 2026-09-13 | #1591 | 948.8 |
See the full Queens (N.C.) men's team page.