Home › Division III men › Will Straub
Rank#1542
Elo737.1
Equiv PR (8K)27:25.0
Races6
Will Straub runs for Rochester (Division III men's cross country). Will Straub is rated 737.1 in the NCAA XC Elo rankings, #1542 among 5,051 Division III men with a season result, which is equivalent to a 27:25.0 8K. Most recent result: Oct 31, 2026.
Will Straub results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-05 | Tom Balon Alumni Classic | 5k | 17:01.5 | 647.3 |
| 2026-09-19 | Yellowjacket XC Invitational | 8k | 27:32.1 | 664.6 |
| 2026-09-26 | Harry F. Anderson Invitational | 8k | 27:10.4 | 699.8 |
| 2026-10-02 | Lehigh Paul Short Run (College) Open | 8k | 27:58.1 | 709.4 |
| 2026-10-16 | SUNY Geneseo Mike Woods Invitational | 8k | 28:39.2 | 726.9 |
| 2026-10-31 | 2026 UAA Cross Country Championships | 8k | 27:13.0 | 737.1 |
Elo this season
Weekly rank in Division III men
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #1542 | 737.1 |
| 2026-10-25 | #1457 | 726.9 |
| 2026-10-18 | #1446 | 726.9 |
| 2026-10-11 | #1221 | 709.4 |
| 2026-10-04 | #1162 | 709.4 |
| 2026-09-27 | #1037 | 699.8 |
| 2026-09-20 | #1185 | 664.6 |
| 2026-09-13 | #733 | 894.2 |
See the full Rochester men's team page.