Home › Division III women
These are the NCAA XC Elo rankings for Division III women's cross country in the 2026 season: 4294 season-active athletes and 337 ranked teams, with ratings current as of Oct 24, 2026. Elo is updated after every race. Equiv PR is the 6K time implied by a rating. A team is ranked once it has five season-active runners, and its score is the average Elo of its top five.
Top Division III women's teams
| Rank | Team | Conf | Avg Elo (Top 5) | Equiv PR |
|---|---|---|---|---|
| 1 | Pomona-Pitzer | SCIAC | 1127.3 | 21:31.8 |
| 2 | Claremont-Mudd-Scripps | SCIAC | 1126.7 | 21:31.9 |
| 3 | NYU | UAA | 1099.5 | 21:37.6 |
| 4 | Wis.-La Crosse | WIAC | 1083.4 | 21:41.1 |
| 5 | U. of Chicago | UAA | 1043.6 | 21:49.9 |
| 6 | SUNY Geneseo | Empire 8 | 1037.5 | 21:51.3 |
| 7 | Williams | NESCAC | 1036 | 21:51.7 |
| 8 | Johns Hopkins | Centennial | 1020.5 | 21:55.2 |
| 9 | UC Santa Cruz | C2C | 1017.5 | 21:55.9 |
| 10 | Middlebury | NESCAC | 1016.9 | 21:56.0 |
| 11 | MIT | NEWMAC | 988.7 | 22:02.7 |
| 12 | Connecticut College | NESCAC | 977.5 | 22:05.4 |
| 13 | George Fox | NWC | 965.5 | 22:08.3 |
| 14 | Tufts | NESCAC | 963.2 | 22:08.8 |
| 15 | Vassar | Liberty | 925.4 | 22:18.3 |
| 16 | Bowdoin | NESCAC | 907 | 22:23.0 |
| 17 | Carnegie Mellon | UAA | 906.9 | 22:23.0 |
| 18 | Washington U. | UAA | 890.8 | 22:27.3 |
| 19 | Hope | MIAA (DIII) | 890.1 | 22:27.4 |
| 20 | Whitworth | NWC | 890 | 22:27.5 |
| 21 | Emory | UAA | 886.8 | 22:28.3 |
| 22 | Colorado College | SCAC | 883.9 | 22:29.1 |
| 23 | Calvin | MIAA (DIII) | 854.3 | 22:37.1 |
| 24 | John Carroll | NCAC | 851.8 | 22:37.8 |
| 25 | Salisbury | C2C | 850.6 | 22:38.1 |
| 26 | Colby | NESCAC | 850.1 | 22:38.3 |
| 27 | Carleton | MIAC | 840 | 22:41.1 |
| 28 | Brandeis | UAA | 839.1 | 22:41.4 |
| 29 | Ohio Wesleyan | NCAC | 837.9 | 22:41.7 |
| 30 | Wartburg | ARC | 833.4 | 22:43.0 |
| 31 | Washington and Lee | ODAC | 828.7 | 22:44.3 |
| 32 | Wis.-Eau Claire | WIAC | 828 | 22:44.5 |
| 33 | Amherst | NESCAC | 824.7 | 22:45.4 |
| 34 | RPI | Liberty | 820.7 | 22:46.6 |
| 35 | Trinity (Tex.) | SAA | 813.7 | 22:48.6 |
| 36 | Wis.-Stevens Point | WIAC | 804.7 | 22:51.2 |
| 37 | Bates | NESCAC | 788.5 | 22:56.0 |
| 38 | St. Olaf | MIAC | 788.4 | 22:56.0 |
| 39 | Wesleyan | NESCAC | 786.7 | 22:56.5 |
| 40 | Southern Virginia | USA South | 784.2 | 22:57.3 |
| 41 | Trinity (Conn.) | NESCAC | 781.5 | 22:58.1 |
| 42 | Central College | ARC | 780.5 | 22:58.4 |
| 43 | St. Lawrence | Liberty | 773.8 | 23:00.4 |
| 44 | RIT | Liberty | 772.2 | 23:00.9 |
| 45 | Loras | ARC | 769.5 | 23:01.8 |
| 46 | Coast Guard | NEWMAC | 757.1 | 23:05.6 |
| 47 | Christopher Newport | C2C | 756.7 | 23:05.7 |
| 48 | Hamilton | NESCAC | 753.2 | 23:06.8 |
| 49 | Kenyon | NCAC | 753.1 | 23:06.8 |
| 50 | Case Western | UAA | 750.3 | 23:07.7 |
| 51 | Oswego State | SUNYAC | 749 | 23:08.1 |
| 52 | Wis.-Oshkosh | WIAC | 740.7 | 23:10.8 |
| 53 | Ripon | Midwest Conference | 740.6 | 23:10.8 |
| 54 | TCNJ | NJAC | 733 | 23:13.2 |
| 55 | Haverford | Centennial | 730.4 | 23:14.1 |
| 56 | Cornell College | Midwest Conference | 724.7 | 23:15.9 |
| 57 | Cortland St. | SUNYAC | 724.6 | 23:15.9 |
| 58 | Macalester | MIAC | 714.8 | 23:19.1 |
| 59 | Caltech | SCIAC | 709.3 | 23:21.0 |
| 60 | Grove City | PAC | 707.1 | 23:21.7 |
| 61 | Franklin & Marshall | Centennial | 706.4 | 23:21.9 |
| 62 | Manchester | HCAC | 706.1 | 23:22.0 |
| 63 | Puget Sound | NWC | 706 | 23:22.1 |
| 64 | Illinois Wesleyan | CCIW | 703.6 | 23:22.9 |
| 65 | Smith | NEWMAC | 703.6 | 23:22.9 |
| 66 | Rochester | UAA | 684.3 | 23:29.4 |
| 67 | Catholic | Landmark | 680.9 | 23:30.6 |
| 68 | Johnson & Wales (R.I.) | CNE | 680.1 | 23:30.9 |
| 69 | Wellesley | NEWMAC | 679.2 | 23:31.2 |
| 70 | Ohio Northern | OAC | 678 | 23:31.6 |
| 71 | DePauw | NCAC | 667.8 | 23:35.2 |
| 72 | U. of New England | CNE | 667.7 | 23:35.2 |
| 73 | Mount Union | OAC | 665 | 23:36.2 |
| 74 | Occidental | SCIAC | 663.5 | 23:36.7 |
| 75 | Denison | NCAC | 661.6 | 23:37.4 |
| 76 | Messiah | Middle Atlantic Conferences | 652.2 | 23:40.7 |
| 77 | Brockport St. | Empire 8 | 650.5 | 23:41.4 |
| 78 | Swarthmore | Centennial | 649.2 | 23:41.8 |
| 79 | Misericordia | Middle Atlantic Conferences | 646.9 | 23:42.7 |
| 80 | Union (N.Y.) | Liberty | 641.3 | 23:44.7 |
| 81 | Trine | MIAA (DIII) | 639.4 | 23:45.4 |
| 82 | Stockton | NJAC | 637.3 | 23:46.2 |
| 83 | Otterbein | OAC | 637.1 | 23:46.3 |
| 84 | Grinnell | Midwest Conference | 633.1 | 23:47.8 |
| 85 | Baldwin Wallace | OAC | 632.8 | 23:47.9 |
| 86 | Rhodes | SAA | 629 | 23:49.3 |
| 87 | Gustavus Adolphus | MIAC | 628.7 | 23:49.4 |
| 88 | Cal Lutheran | SCIAC | 627.8 | 23:49.7 |
| 89 | Rowan | NJAC | 626.3 | 23:50.3 |
| 90 | Wis.-Stout | WIAC | 622.9 | 23:51.6 |
| 91 | North Central (Ill.) | CCIW | 622.9 | 23:51.6 |
| 92 | Lawrence | Midwest Conference | 619.2 | 23:53.0 |
| 93 | Luther | ARC | 616.9 | 23:53.9 |
| 94 | Wis.-Whitewater | WIAC | 611.4 | 23:56.0 |
| 95 | Redlands | SCIAC | 610.6 | 23:56.3 |
| 96 | Plymouth State | LEC | 604.3 | 23:58.7 |
| 97 | St. Scholastica | MIAC | 604 | 23:58.8 |
| 98 | Montclair State | NJAC | 603.1 | 23:59.2 |
| 99 | Lynchburg | ODAC | 600.2 | 24:00.3 |
| 100 | Elmhurst | CCIW | 599.9 | 24:00.4 |
| 101 | St. Vincent (Pa.) | PAC | 598.4 | 24:01.0 |
| 102 | Gettysburg | Centennial | 593.3 | 24:03.1 |
| 103 | St. Mary's (Ind.) | MIAA (DIII) | 588.9 | 24:04.8 |
| 104 | Dickinson | Centennial | 585.9 | 24:06.0 |
| 105 | Scranton | Landmark | 582.6 | 24:07.3 |
| 106 | Wis.-River Falls | WIAC | 581.8 | 24:07.7 |
| 107 | Southern Maine | LEC | 578.1 | 24:09.2 |
| 108 | Nebraska Wesleyan | ARC | 576 | 24:10.0 |
| 109 | Chapman | SCIAC | 575.3 | 24:10.3 |
| 110 | Wheaton (Ill.) | CCIW | 572.9 | 24:11.3 |
| 111 | Oberlin | NCAC | 567.1 | 24:13.7 |
| 112 | Augustana (Ill.) | CCIW | 565.6 | 24:14.3 |
| 113 | Concordia-Moorhead | MIAC | 562.8 | 24:15.5 |
| 114 | Ithaca | Liberty | 558.5 | 24:17.3 |
| 115 | St. Benedict | MIAC | 552.6 | 24:19.8 |
| 116 | Simpson (Iowa) | ARC | 551.3 | 24:20.4 |
| 117 | Elizabethtown | Landmark | 551 | 24:20.5 |
| 118 | St. Norbert | NACC | 549.8 | 24:21.0 |
| 119 | St. Mary's (Md.) | United East | 547.6 | 24:21.9 |
| 120 | Nazareth | Empire 8 | 547 | 24:22.2 |
| 121 | Wis.-Platteville | WIAC | 546.6 | 24:22.4 |
| 122 | Franciscan (Ohio) | PAC | 545 | 24:23.1 |
| 123 | Centre | SAA | 540.7 | 24:24.9 |
| 124 | Utica | Empire 8 | 536 | 24:27.0 |
| 125 | Plattsburgh St. | SUNYAC | 535.4 | 24:27.3 |
| 126 | Endicott | CNE | 535.1 | 24:27.4 |
| 127 | Moravian | Landmark | 533.8 | 24:28.0 |
| 128 | St. Thomas (Tex.) | SCAC | 533.2 | 24:28.2 |
| 129 | Allegheny | PAC | 528 | 24:30.5 |
| 130 | Suffolk | CNE | 527.9 | 24:30.6 |
| 131 | Covenant | CCS | 526.1 | 24:31.4 |
| 132 | Cedar Crest | United East | 525.6 | 24:31.6 |
| 133 | Geneva | PAC | 525.6 | 24:31.6 |
| 134 | UMass Dartmouth | LEC | 524.4 | 24:32.2 |
| 135 | Pacific (Ore.) | NWC | 522.3 | 24:33.1 |
| 136 | Carthage | CCIW | 516.4 | 24:35.8 |
| 137 | WPI | NEWMAC | 515.8 | 24:36.1 |
| 138 | Houghton | Empire 8 | 514.9 | 24:36.5 |
| 139 | Washington & Jefferson | PAC | 514.3 | 24:36.7 |
| 140 | Keene State | LEC | 513.3 | 24:37.2 |
| 141 | Bethel (Minn.) | MIAC | 507.3 | 24:40.0 |
| 142 | Salve Regina | NEWMAC | 507.1 | 24:40.1 |
| 143 | Hartford | CNE | 506.4 | 24:40.4 |
| 144 | Susquehanna | Landmark | 504.8 | 24:41.1 |
| 145 | DeSales | Middle Atlantic Conferences | 504.6 | 24:41.2 |
| 146 | Castleton | LEC | 504.1 | 24:41.5 |
| 147 | Babson | NEWMAC | 502.3 | 24:42.3 |
| 148 | Wittenberg | NCAC | 502.3 | 24:42.3 |
| 149 | Crown | UMAC | 501.3 | 24:42.8 |
| 150 | Whitman | NWC | 500.4 | 24:43.2 |
| 151 | Texas Lutheran | SCAC | 500 | 24:43.4 |
| 152 | Rose-Hulman | HCAC | 499.6 | 24:43.6 |
| 153 | Dubuque | ARC | 498.8 | 24:44.0 |
| 154 | Kalamazoo | MIAA (DIII) | 496.4 | 24:45.1 |
| 155 | Shenandoah | ODAC | 491.2 | 24:47.6 |
| 156 | Wheaton (Mass.) | NEWMAC | 490.8 | 24:47.8 |
| 157 | East Texas Baptist | ASC | 490.5 | 24:47.9 |
| 158 | Asbury | CCS | 483.1 | 24:51.5 |
| 159 | La Verne | SCIAC | 478.6 | 24:53.7 |
| 160 | Pacific Lutheran | NWC | 474.5 | 24:55.7 |
| 161 | Roanoke | ODAC | 473.4 | 24:56.3 |
| 162 | Capital | OAC | 472 | 24:57.0 |
| 163 | Linfield | NWC | 464.8 | 25:00.6 |
| 164 | Ramapo | NJAC | 464.6 | 25:00.7 |
| 165 | Kean | NJAC | 464.3 | 25:00.8 |
| 166 | Lebanon Valley | Middle Atlantic Conferences | 463.6 | 25:01.2 |
| 167 | Aurora | NACC | 462.4 | 25:01.8 |
| 168 | St. John Fisher | Empire 8 | 458.3 | 25:03.9 |
| 169 | Lewis & Clark | NWC | 457.2 | 25:04.5 |
| 170 | York (Pa.) | Middle Atlantic Conferences | 455.6 | 25:05.3 |
| 171 | Ozarks (Ark.) | SCAC | 453.9 | 25:06.2 |
| 172 | Sewanee | SAA | 450.7 | 25:07.9 |
| 173 | Eastern | Middle Atlantic Conferences | 436.9 | 25:15.2 |
| 174 | St. Joseph's (Me.) | Great Northeast Athletic Conference | 435.9 | 25:15.7 |
| 175 | Oglethorpe | SAA | 435.6 | 25:15.9 |
| 176 | Transylvania | HCAC | 434.4 | 25:16.5 |
| 177 | Widener | Middle Atlantic Conferences | 434.3 | 25:16.6 |
| 178 | Emmanuel (Mass.) | Great Northeast Athletic Conference | 432.4 | 25:17.6 |
| 179 | Saint Mary's (Minn.) | MIAC | 432.2 | 25:17.7 |
| 180 | McDaniel | Centennial | 431.8 | 25:18.0 |
| 181 | Springfield | NEWMAC | 431.7 | 25:18.0 |
| 182 | Hanover | HCAC | 431.6 | 25:18.1 |
| 183 | Juniata | Landmark | 429 | 25:19.5 |
| 184 | Northwestern (Minn.) | UMAC | 426.8 | 25:20.7 |
| 185 | St. Catherine (Minn.) | MIAC | 426.6 | 25:20.8 |
| 186 | Berry | SAA | 417.3 | 25:26.0 |
| 187 | Wisconsin Lutheran | NACC | 414.5 | 25:27.6 |
| 188 | Greenville | SLIAC | 412.5 | 25:28.7 |
| 189 | Wooster | NCAC | 405.9 | 25:32.5 |
| 190 | Stevens | Middle Atlantic Conferences | 404.7 | 25:33.2 |
| 191 | Concordia (Wis.) | NACC | 404.3 | 25:33.5 |
| 192 | Drew | Landmark | 401 | 25:35.4 |
| 193 | UMass Boston | LEC | 399.7 | 25:36.2 |
| 194 | Mary Washington | C2C | 399.4 | 25:36.3 |
| 195 | Lake Forest | Midwest Conference | 398.2 | 25:37.0 |
| 196 | Martin Luther | UMAC | 395.7 | 25:38.5 |
| 197 | Alma | MIAA (DIII) | 395.6 | 25:38.6 |
| 198 | Southwestern (Tex.) | SAA | 394.3 | 25:39.4 |
| 199 | Pfeiffer | USA South | 388.8 | 25:42.7 |
| 200 | Western NE | CNE | 388.7 | 25:42.7 |
| 201 | Waynesburg | PAC | 386.3 | 25:44.2 |
| 202 | Ursinus | Centennial | 383.6 | 25:45.9 |
| 203 | Gordon | CNE | 380.3 | 25:47.9 |
| 204 | Eastern Conn. St. | LEC | 380.2 | 25:47.9 |
| 205 | Roger Williams | CNE | 379.1 | 25:48.6 |
| 206 | Wilmington (Ohio) | OAC | 374.3 | 25:51.6 |
| 207 | Illinois College | Midwest Conference | 371.6 | 25:53.3 |
| 208 | Willamette | NWC | 371.6 | 25:53.3 |
| 209 | Hamline | MIAC | 371.2 | 25:53.6 |
| 210 | Adrian | MIAA (DIII) | 369.8 | 25:54.5 |
| 211 | Norwich | Great Northeast Athletic Conference | 369.5 | 25:54.7 |
| 212 | PSU-Behrend | AMCC | 369 | 25:55.0 |
| 213 | PSU-Harrisburg | United East | 368.8 | 25:55.1 |
| 214 | Marywood | AEC | 367.8 | 25:55.8 |
| 215 | Wentworth | CNE | 366.6 | 25:56.5 |
| 216 | Delaware Valley | Middle Atlantic Conferences | 366 | 25:56.9 |
| 217 | Arcadia | Middle Atlantic Conferences | 364.8 | 25:57.7 |
| 218 | Bryn Mawr | Centennial | 354.3 | 26:04.6 |
| 219 | Meredith | USA South | 349.8 | 26:07.6 |
| 220 | Maryville (Tenn.) | CCS | 346.2 | 26:10.0 |
| 221 | Maine-Farmington | NAC | 344.2 | 26:11.4 |
| 222 | New Paltz St. | SUNYAC | 335.1 | 26:17.7 |
| 223 | Bard | Liberty | 334.8 | 26:17.9 |
| 224 | Mount Holyoke | NEWMAC | 333.3 | 26:19.0 |
| 225 | MSOE | NACC | 333.1 | 26:19.1 |
| 226 | Buffalo State | SUNYAC | 325.6 | 26:24.5 |
| 227 | Clarkson | Liberty | 323.5 | 26:26.0 |
| 228 | Wis.-Superior | UMAC | 323.3 | 26:26.2 |
| 229 | SUNY Delhi | SUNYAC | 320.5 | 26:28.2 |
| 230 | Beloit | Midwest Conference | 315.8 | 26:31.7 |
| 231 | Fredonia | SUNYAC | 310.7 | 26:35.5 |
| 232 | Heidelberg | OAC | 309.4 | 26:36.5 |
| 233 | LeTourneau | SCAC | 308.3 | 26:37.4 |
| 234 | Lyon | SLIAC | 301.6 | 26:42.5 |
| 235 | Muskingum | OAC | 301.1 | 26:42.9 |
| 236 | Penn College | United East | 295.4 | 26:47.4 |
| 237 | King's (Pa.) | Middle Atlantic Conferences | 290.3 | 26:51.5 |
| 238 | Rutgers-Camden | NJAC | 287.5 | 26:53.8 |
| 239 | Clark (Mass.) | NEWMAC | 285.9 | 26:55.1 |
| 240 | Regent University | C2C | 280.2 | 26:59.9 |
| 241 | Immaculata | AEC | 278.9 | 27:01.0 |
| 242 | Hiram | PAC | 276.9 | 27:02.7 |
| 243 | Lycoming | Landmark | 276.1 | 27:03.4 |
| 244 | UMHB | ASC | 274.3 | 27:04.9 |
| 245 | Chatham | PAC | 268 | 27:10.4 |
| 246 | Rockford | NACC | 267.9 | 27:10.5 |
| 247 | Alfred | Empire 8 | 266.6 | 27:11.6 |
| 248 | Minnesota-Morris | UMAC | 263.9 | 27:14.0 |
| 249 | Hendrix | SCAC | 263.4 | 27:14.5 |
| 250 | Hunter | CUNYAC | 261.8 | 27:15.9 |
| 251 | Franklin | HCAC | 258.1 | 27:19.3 |
| 252 | Colby-Sawyer | Great Northeast Athletic Conference | 256.1 | 27:21.1 |
| 253 | Albion | MIAA (DIII) | 253.5 | 27:23.5 |
| 254 | Husson | NAC | 253.3 | 27:23.7 |
| 255 | Simmons | Great Northeast Athletic Conference | 251.6 | 27:25.3 |
| 256 | Spalding | SLIAC | 248.8 | 27:27.9 |
| 257 | Hartwick | Empire 8 | 247.2 | 27:29.4 |
| 258 | Lancaster Bible | United East | 244 | 27:32.5 |
| 259 | Morrisville State | SUNYAC | 243.8 | 27:32.7 |
| 260 | PSU-Berks | United East | 243 | 27:33.5 |
| 261 | SUNY Cobleskill | SUNYAC | 236.8 | 27:39.6 |
| 262 | Dallas | SCAC | 236.8 | 27:39.6 |
| 263 | RIC | LEC | 232.8 | 27:43.6 |
| 264 | Bridgewater (Va.) | ODAC | 232.8 | 27:43.6 |
| 265 | Schreiner | SCAC | 231.7 | 27:44.7 |
| 266 | Eastern Mennonite | ODAC | 226.5 | 27:50.0 |
| 267 | Coe | ARC | 217.8 | 27:59.3 |
| 268 | Concordia Univ. Chicago | NACC | 215.2 | 28:02.1 |
| 269 | Marymount (Va.) | AEC | 213 | 28:04.5 |
| 270 | Alvernia | Middle Atlantic Conferences | 211.9 | 28:05.7 |
| 271 | Alfred State | AMCC | 211.4 | 28:06.3 |
| 272 | USMMA | Skyline | 208.8 | 28:09.2 |
| 273 | FDU-Florham | Middle Atlantic Conferences | 206 | 28:12.4 |
| 274 | St. Joseph's (Bklyn) | Skyline | 198.2 | 28:21.5 |
| 275 | Bethany Lutheran | UMAC | 197.4 | 28:22.5 |
| 276 | Pratt Institute | AEC | 195 | 28:25.3 |
| 277 | Concordia (Tex.) | SCAC | 190.8 | 28:30.5 |
| 278 | Stevenson | Middle Atlantic Conferences | 186.1 | 28:36.3 |
| 279 | Hardin-Simmons | ASC | 185.6 | 28:37.0 |
| 280 | Guilford | ODAC | 185.3 | 28:37.4 |
| 281 | Wilkes | Landmark | 183.2 | 28:40.0 |
| 282 | Old Westbury | Skyline | 179.8 | 28:44.5 |
| 283 | Belhaven | CCS | 178.4 | 28:46.3 |
| 284 | Westminster (Pa.) | PAC | 173.8 | 28:52.5 |
| 285 | Sage | Empire 8 | 172.2 | 28:54.6 |
| 286 | Maine-Presque Isle | NAC | 171.9 | 28:55.1 |
| 287 | Webster | SLIAC | 167.6 | 29:01.0 |
| 288 | Lesley | NAC | 163.6 | 29:06.7 |
| 289 | Olivet | MIAA (DIII) | 157.3 | 29:16.0 |
| 290 | PSU-Altoona | AMCC | 156 | 29:17.9 |
| 291 | Huntingdon | CCS | 155.8 | 29:18.2 |
| 292 | Berea | HCAC | 154.6 | 29:20.1 |
| 293 | McMurry | SCAC | 143.5 | 29:37.6 |
| 294 | PSU-Brandywine | United East | 140.7 | 29:42.3 |
| 295 | Emerson | NEWMAC | 137.9 | 29:47.0 |
| 296 | Knox | Midwest Conference | 137.6 | 29:47.5 |
| 297 | Lasell | Great Northeast Athletic Conference | 136.5 | 29:49.4 |
| 298 | Regis (Mass.) | Great Northeast Athletic Conference | 135.4 | 29:51.3 |
| 299 | Manhattanville | Skyline | 134.8 | 29:52.4 |
| 300 | St. Joseph's (L.I.) | Skyline | 134.1 | 29:53.6 |
| 301 | PSU-Abington | United East | 127.4 | 30:05.7 |
| 302 | Earlham | HCAC | 126.7 | 30:07.0 |
| 303 | SUNY Maritime | Skyline | 124.5 | 30:11.1 |
| 304 | Millsaps | SAA | 120.7 | 30:18.4 |
| 305 | Mary Baldwin | USA South | 110.4 | 30:39.4 |
| 306 | Brevard | USA South | 110.2 | 30:39.9 |
| 307 | Farmingdale St. | Skyline | 108.4 | 30:43.7 |
| 308 | Sarah Lawrence | Skyline | 105.3 | 30:50.6 |
| 309 | Hollins | ODAC | 102.4 | 30:57.2 |
| 310 | Maine Maritime | NAC | 102.2 | 30:57.6 |
| 311 | Lehman | CUNYAC | 99 | 31:05.1 |
| 312 | Keuka | Empire 8 | 95.2 | 31:14.3 |
| 313 | Medgar Evers | CUNYAC | 93.3 | 31:19.1 |
| 314 | Carlow | AMCC | 91 | 31:25.0 |
| 315 | SUNY Canton | SUNYAC | 89.7 | 31:28.4 |
| 316 | Miss. Univ. for Women | SLIAC | 88.2 | 31:32.3 |
| 317 | Purchase | Skyline | 78.5 | 31:59.8 |
| 318 | SUNY Poly | Empire 8 | 76.2 | 32:06.8 |
| 319 | Dominican (Ill.) | NACC | 76 | 32:07.4 |
| 320 | Randolph | ODAC | 74.7 | 32:11.5 |
| 321 | Methodist | USA South | 70 | 32:26.8 |
| 322 | Piedmont | CCS | 69.6 | 32:28.2 |
| 323 | Brooklyn | CUNYAC | 68 | 32:33.7 |
| 324 | La Roche | AMCC | 57 | 33:15.3 |
| 325 | Agnes Scott | CCS | 55 | 33:23.7 |
| 326 | CCNY | CUNYAC | 49 | 33:50.9 |
| 327 | Pitt.-Greensburg | AMCC | 47.5 | 33:58.2 |
| 328 | Curry | CNE | 42.3 | 34:25.6 |
| 329 | Baruch | CUNYAC | 41.4 | 34:30.6 |
| 330 | Alverno | NACC | 35.5 | 35:06.9 |
| 331 | Blackburn | SLIAC | 31.8 | 35:32.8 |
| 332 | Notre Dame (Md.) | United East | 26.9 | 36:12.3 |
| 333 | St. Elizabeth | AEC | 25.3 | 36:26.7 |
| 334 | Neumann | AEC | 24.7 | 36:32.4 |
| 335 | Dean (Mass.) | Great Northeast Athletic Conference | 20.8 | 37:12.9 |
| 336 | Mitchell | Great Northeast Athletic Conference | 19.1 | 37:33.0 |
| 337 | Yeshiva | Skyline | 11.9 | 39:24.5 |
Top 250 Division III women's athletes
Showing the top 250 of 4294. Search all athletes on the interactive rankings.