Home › Division I men › Colgate
Rank#222 of 330
Avg Elo (Top 5)1041.9
Equiv PR (8K)25:48.6
ConferencePatriot League
RegionNortheast
Colgate ranks #222 of 330 Division I men's cross country teams in the NCAA XC Elo rankings for 2026, with an average top-five Elo of 1041.9, equivalent to a 25:48.6 8K. The team competes in the Patriot League. A team's score is the average Elo of its five highest-rated season-active runners; 27 runners are currently active. Most recent result: Oct 23, 2026.
Colgate men's roster
| # | Runner | Elo | Equiv PR |
|---|---|---|---|
| 1 | Thomas RivierScoring | 1070.9 | 25:40.9 |
| 2 | William KeiserScoring | 1066.7 | 25:42.0 |
| 3 | Dakin EbmeyerScoring | 1065.5 | 25:42.3 |
| 4 | Max KahnScoring | 1008.7 | 25:57.6 |
| 5 | Andrew McGrawScoring | 997.8 | 26:00.6 |
| 6 | Ewan ConroyDepth | 982.1 | 26:05.0 |
| 7 | Nicholas LarsonDepth | 978.1 | 26:06.2 |
| 8 | Jackson VogelDepth | 935.5 | 26:18.6 |
| 9 | Finley TobinDepth | 858.6 | 26:42.5 |
| 10 | Tyler FerliseDepth | 848.8 | 26:45.7 |
| 11 | Liam DavisDepth | 848.4 | 26:45.8 |
| 12 | Drake FrickeDepth | 846.7 | 26:46.4 |
| 13 | Tyler RobinsonDepth | 828.5 | 26:52.4 |
| 14 | Dylan DeCiccoDepth | 821.6 | 26:54.7 |
| 15 | Joseph BelfordDepth | 803.6 | 27:00.9 |
| 16 | Henry GaylordDepth | 789.9 | 27:05.7 |
| 17 | Liam BurgessDepth | 788.9 | 27:06.1 |
| 18 | Spencer EnvallDepth | 785.2 | 27:07.4 |
| 19 | Harrison SydorDepth | 775.6 | 27:10.8 |
| 20 | John ShapiroDepth | 773.2 | 27:11.7 |
| 21 | Roman SteisDepth | 756.2 | 27:17.8 |
| 22 | Jack FaitschDepth | 708 | 27:36.2 |
| 23 | Lake MontgomeryDepth | 707.3 | 27:36.5 |
| 24 | Mason TelatnikDepth | 654.4 | 27:58.1 |
| 25 | Finn KosichDepth | 605.9 | 28:19.6 |
| 26 | John 'Jack' GabrielleDepth | 556.2 | 28:43.4 |
| 27 | Ryan WilsonDepth | 531.7 | 28:56.0 |
The top five runners count toward the team score; the rest are depth.
Other Patriot League men's teams
- Navy #85
- Boston University #93
- Army West Point #132
- Bucknell #174
- Lehigh #175
- American #210
- Holy Cross #221
- Lafayette #236
- Loyola (Md.) #280
See all Division I men rankings.