Home › Division I women › Columbia
Rank#80 of 360
Avg Elo (Top 5)1288
Equiv PR (6K)21:00.3
ConferenceIvy League
RegionNortheast
Columbia ranks #80 of 360 Division I women's cross country teams in the NCAA XC Elo rankings for 2026, with an average top-five Elo of 1288, equivalent to a 21:00.3 6K. The team competes in the Ivy League. A team's score is the average Elo of its five highest-rated season-active runners; 19 runners are currently active. Most recent result: Oct 31, 2026.
Columbia women's roster
| # | Runner | Elo | Equiv PR |
|---|---|---|---|
| 1 | Jeny BarcenasScoring | 1505.1 | 20:23.6 |
| 2 | Olivia MurrayScoring | 1396.1 | 20:41.3 |
| 3 | Leanna JohnstonScoring | 1321.9 | 20:54.2 |
| 4 | Teresina DeascanisScoring | 1119.3 | 21:33.4 |
| 5 | Meredith WolfeScoring | 1097.3 | 21:38.1 |
| 6 | Zahara BernalDepth | 1096.1 | 21:38.4 |
| 7 | Dana LehrDepth | 1062.9 | 21:45.6 |
| 8 | Ava MalagisiDepth | 1056.2 | 21:47.1 |
| 9 | Caroline JankowichDepth | 1000.2 | 21:60.0 |
| 10 | Reena HsiehDepth | 946.5 | 22:13.0 |
| 11 | Caroline SchoenDepth | 899.2 | 22:25.0 |
| 12 | Grace CarrDepth | 858.4 | 22:36.0 |
| 13 | Caroline AdamsDepth | 820.4 | 22:46.7 |
| 14 | Maggie BolerDepth | 820.2 | 22:46.7 |
| 15 | Sofia FentonDepth | 796.1 | 22:53.8 |
| 16 | Maggie BennettDepth | 686.2 | 23:28.8 |
| 17 | Kate PriceDepth | 655 | 23:39.7 |
| 18 | Ananya BalaramanDepth | 486.2 | 24:50.0 |
| 19 | Annie KillianDepth | 452.2 | 25:07.1 |
The top five runners count toward the team score; the rest are depth.
Other Ivy League women's teams
See all Division I women rankings.