Home › Division I men › Minnesota
Rank#40 of 331
Avg Elo (Top 5)1581.4
Equiv PR (8K)23:52.3
ConferenceBig 10
RegionMidwest
Minnesota ranks #40 of 331 Division I men's cross country teams in the NCAA XC Elo rankings for 2026, with an average top-five Elo of 1581.4, equivalent to a 23:52.3 8K. The team competes in the Big 10. A team's score is the average Elo of its five highest-rated season-active runners; 30 runners are currently active. Most recent result: Oct 30, 2026.
Minnesota men's roster
| # | Runner | Elo | Equiv PR |
|---|---|---|---|
| 1 | Emmett GerresScoring | 1672.5 | 23:36.7 |
| 2 | Aidan JonesScoring | 1616.3 | 23:46.2 |
| 3 | Aloysius FranzenScoring | 1567 | 23:54.9 |
| 4 | Nolan SutterScoring | 1548.9 | 23:58.1 |
| 5 | Sal WirthScoring | 1502 | 24:06.7 |
| 6 | Sam ScottDepth | 1498.8 | 24:07.3 |
| 7 | Shane GreipentrogDepth | 1420.8 | 24:22.2 |
| 8 | Jaedyn ChaseDepth | 1362.3 | 24:33.9 |
| 9 | Tyler KissellDepth | 1308.3 | 24:45.1 |
| 10 | Cameron StockeDepth | 1275 | 24:52.3 |
| 11 | Jace HaerterDepth | 1259.7 | 24:55.7 |
| 12 | Will WeberDepth | 1213.9 | 25:06.0 |
| 13 | Bader AlghamdiDepth | 1032.1 | 25:51.2 |
| 14 | Oliver CroweDepth | 985.4 | 26:04.1 |
| 15 | Samuel FishDepth | 985.4 | 26:04.1 |
| 16 | Aidan BendicksonDepth | 963.4 | 26:10.4 |
| 17 | Liam SchwieDepth | 863.3 | 26:40.9 |
| 18 | Alex SwansonDepth | 794.7 | 27:04.0 |
| 19 | Henry LemkeDepth | 785.8 | 27:07.2 |
| 20 | Owen BlascykDepth | 754.8 | 27:18.4 |
| 21 | Maxwell Jacob PoppDepth | 705.9 | 27:37.0 |
| 22 | Alec OlsonDepth | 677 | 27:48.7 |
| 23 | Zachary FriedmannDepth | 580.6 | 28:31.5 |
| 24 | Sam HolmDepth | 557 | 28:43.0 |
| 25 | Elliott WascheDepth | 556.6 | 28:43.2 |
| 26 | Adam GageDepth | 466.3 | 29:32.5 |
| 27 | Gavin CrumleyDepth | 438.1 | 29:49.9 |
| 28 | Matthew ExarhosDepth | 416.1 | 30:04.3 |
| 29 | Daylan McKayDepth | 271.8 | 32:02.9 |
| 30 | Zane PoenixDepth | 218.8 | 33:03.3 |
The top five runners count toward the team score; the rest are depth.
Other Big 10 men's teams
- Oregon #6
- Wisconsin #17
- Michigan #29
- Michigan State #33
- Washington #42
- UCLA #57
- Purdue #65
- Illinois #67
- Penn State #73
- Indiana #100
- Iowa #115
- Ohio State #116
- Rutgers #125
- Nebraska #136
See all Division I men rankings.