Home › Division II women › UC-Colo. Spgs.
Rank#14 of 273
Avg Elo (Top 5)1066.1
Equiv PR (6K)21:44.9
ConferenceRMAC
RegionSouth Central
UC-Colo. Spgs. ranks #14 of 273 Division II women's cross country teams in the NCAA XC Elo rankings for 2026, with an average top-five Elo of 1066.1, equivalent to a 21:44.9 6K. The team competes in the RMAC. A team's score is the average Elo of its five highest-rated season-active runners; 23 runners are currently active. Most recent result: Oct 24, 2026.
UC-Colo. Spgs. women's roster
| # | Runner | Elo | Equiv PR |
|---|---|---|---|
| 1 | Kylah RicksScoring | 1137.9 | 21:29.5 |
| 2 | Kseniya NikanorovScoring | 1115.9 | 21:34.2 |
| 3 | Emma MontoyaScoring | 1047.8 | 21:49.0 |
| 4 | Kate HendersonScoring | 1030.1 | 21:53.0 |
| 5 | Elizabeth McQuittyScoring | 998.6 | 22:00.3 |
| 6 | Madison BrosigDepth | 991.4 | 22:02.0 |
| 7 | Lida PadgettDepth | 937.8 | 22:15.1 |
| 8 | Ella HopkinsDepth | 886.9 | 22:28.3 |
| 9 | Olivia SargentDepth | 832.8 | 22:43.1 |
| 10 | Allie GrahnDepth | 825 | 22:45.3 |
| 11 | MacKenzie McIntoshDepth | 821.6 | 22:46.3 |
| 12 | Madison ChavezDepth | 797.3 | 22:53.4 |
| 13 | Megan EricksenDepth | 771.8 | 23:01.1 |
| 14 | Kaley FergusDepth | 730.4 | 23:14.1 |
| 15 | Sofia CarlsonDepth | 729 | 23:14.5 |
| 16 | Mazie OlkowskiDepth | 725.5 | 23:15.6 |
| 17 | Dana PivinDepth | 618.8 | 23:53.1 |
| 18 | Marni MartinDepth | 599.9 | 24:00.4 |
| 19 | Ceanna DietzDepth | 598.3 | 24:01.1 |
| 20 | Sydney FauskeDepth | 583.2 | 24:07.1 |
| 21 | Matea MorenoDepth | 574 | 24:10.9 |
| 22 | Kailey SlevinDepth | 526.8 | 24:31.1 |
| 23 | Abby SwigertDepth | 387.8 | 25:43.3 |
The top five runners count toward the team score; the rest are depth.
Other RMAC women's teams
- Adams State #2
- Colo. Sch. of Mines #8
- Western Colorado #17
- Colo. Christian #30
- Colorado Mesa #31
- Fort Lewis #43
- CSU-Pueblo #65
- Regis (Colo.) #66
- Black Hills St. #81
- South Dakota Mines #106
- Chadron State #119
- MSU Denver #127
- Westminster (Utah) #133
- New Mexico Highlands #203
See all Division II women rankings.