Home › Division III men › York (Pa.)
Rank#178 of 333
Avg Elo (Top 5)685.1
Equiv PR (8K)27:45.4
ConferenceMiddle Atlantic Conferences
RegionMid-Atlantic
York (Pa.) ranks #178 of 333 Division III men's cross country teams in the NCAA XC Elo rankings for 2026, with an average top-five Elo of 685.1, equivalent to a 27:45.4 8K. The team competes in the Middle Atlantic Conferences. A team's score is the average Elo of its five highest-rated season-active runners; 24 runners are currently active. Most recent result: Oct 31, 2026.
York (Pa.) men's roster
| # | Runner | Elo | Equiv PR |
|---|---|---|---|
| 1 | Tyler RackleyScoring | 786.6 | 27:06.9 |
| 2 | Chad MaccarelliScoring | 673.8 | 27:50.0 |
| 3 | Tylor DruckemillerScoring | 668.5 | 27:52.2 |
| 4 | Michael ShermanScoring | 655.9 | 27:57.5 |
| 5 | Jose OakesScoring | 640.8 | 28:04.0 |
| 6 | Logan RhodesDepth | 607.7 | 28:18.7 |
| 7 | Peyton EllisDepth | 551 | 28:46.0 |
| 8 | William MayberryDepth | 545 | 28:49.1 |
| 9 | Josh CrosbyDepth | 529.8 | 28:57.0 |
| 10 | John O'ConnorDepth | 526.8 | 28:58.5 |
| 11 | Ethan LippDepth | 502.5 | 29:11.7 |
| 12 | Logan CammDepth | 489.1 | 29:19.2 |
| 13 | Luke BialekDepth | 481.4 | 29:23.7 |
| 14 | Ben PittekDepth | 457.4 | 29:37.9 |
| 15 | David OrellanaDepth | 421.7 | 30:00.5 |
| 16 | Josh O'ConnellDepth | 377.2 | 30:31.6 |
| 17 | Nate BiggerDepth | 353.3 | 30:49.8 |
| 18 | Grady StephensDepth | 317.1 | 31:19.9 |
| 19 | Seth TopferDepth | 302.1 | 31:33.4 |
| 20 | Gabe SomervilleDepth | 267.6 | 32:07.2 |
| 21 | Isaac Gower-HallDepth | 251.7 | 32:24.3 |
| 22 | Emory BestDepth | 240.2 | 32:37.3 |
| 23 | Stan MescedaDepth | 232.3 | 32:46.6 |
| 24 | Ryan GarrityDepth | 215.9 | 33:07.0 |
The top five runners count toward the team score; the rest are depth.
Other Middle Atlantic Conferences men's teams
- Lebanon Valley #46
- DeSales #62
- Messiah #83
- Stevens #124
- Misericordia #146
- Eastern #167
- Widener #168
- Arcadia #188
- King's (Pa.) #193
- Alvernia #212
- Stevenson #252
- Hood #263
- FDU-Florham #306
- Delaware Valley #309
See all Division III men rankings.