Home › Division III women › Caroline Ferguson
Rank#995
Elo588.5
Equiv PR (6K)24:05.0
Races5
Caroline Ferguson runs for Washington and Lee (Division III women's cross country). Caroline Ferguson is rated 588.5 in the NCAA XC Elo rankings, #995 among 4,371 Division III women with a season result, which is equivalent to a 24:05.0 6K. Most recent result: Oct 31, 2026.
Caroline Ferguson results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-04 | VT Invitational | 4385m | 17:18.0 | 582.8 |
| 2026-09-19 | Hornet Harrier Invitational | 6k | 25:26.0 | 556.8 |
| 2026-10-02 | 2026 Richmond Invitational | 6k | 25:10.3 | 528.3 |
| 2026-10-17 | Roanoke College South Region Showndown | 6k | 23:54.8 | 581.3 |
| 2026-10-31 | 2026 ODAC Cross Country Championships | 6k | 24:44.1 | 588.5 |
Elo this season
Weekly rank in Division III women
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #995 | 588.5 |
| 2026-10-25 | #898 | 581.3 |
| 2026-10-18 | #900 | 581.3 |
| 2026-10-11 | #938 | 528.3 |
| 2026-10-04 | #906 | 528.3 |
| 2026-09-27 | #671 | 556.8 |
| 2026-09-20 | #645 | 556.8 |
| 2026-09-13 | #272 | 874.8 |
See the full Washington and Lee women's team page.