Home › Division III women › Lena Smith
Rank#3725
Elo110.6
Equiv PR (6K)30:39.0
Races3
Lena Smith runs for Wheaton (Mass.) (Division III women's cross country). Lena Smith is rated 110.6 in the NCAA XC Elo rankings, #3725 among 4,371 Division III women with a season result, which is equivalent to a 30:39.0 6K. Most recent result: Oct 3, 2026.
Lena Smith results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-05 | Suffolk Short Course Classic | 3k | 15:41.6 | 65.3 |
| 2026-09-19 | 53rd UMass Dartmouth Cross Country Invitational | 6k | 29:46.9 | 83.9 |
| 2026-10-03 | KSC Invitational Open | 6k | 29:29.2 | 110.6 |
Elo this season
Weekly rank in Division III women
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #3723 | 110.6 |
| 2026-10-25 | #3623 | 110.6 |
| 2026-10-18 | #3606 | 110.6 |
| 2026-10-11 | #3322 | 110.6 |
| 2026-10-04 | #3241 | 110.6 |
| 2026-09-27 | #3213 | 83.9 |
| 2026-09-20 | #3171 | 83.9 |
| 2026-09-13 | #1970 | 719.6 |
See the full Wheaton (Mass.) women's team page.