Home › Division III men › Liam Storie
Rank#3565
Elo402.9
Equiv PR (8K)30:13.2
Races10
Liam Storie runs for Augustana (Ill.) (Division III men's cross country). Liam Storie is rated 402.9 in the NCAA XC Elo rankings, #3565 among 5,051 Division III men with a season result, which is equivalent to a 30:13.2 8K. Most recent result: Oct 31, 2026.
Liam Storie results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-05 | John Kurtt Invitational | 5k | 18:12.1 | 426.6 |
| 2026-09-12 | 64th Les Duke Invite | 8k | 29:10.8 | 445.4 |
| 2026-10-03 | Brissman-Lundeen Invitational | 8k | 29:40.5 | 438.9 |
| 2026-10-17 | Interregional Invitational Open | 8k | 28:45.0 | 461.5 |
| 2026-10-31 | CCIW Cross Country Championships Open | 6k | 28:42.6 | 331.5 |
| 2026-10-31 | CCIW Cross Country Championships Open | 8k | 28:42.6 | 428.7 |
| 2026-10-31 | UAA Open Race | 8k | 28:42.6 | 478.2 |
| 2026-10-31 | UAA Open Race | 6k | 28:42.6 | 363.6 |
| 2026-10-31 | 2026 UAA Cross Country Championships Open | 6k | 28:42.6 | 300.9 |
| 2026-10-31 | 2026 UAA Cross Country Championships Open | 8k | 28:42.6 | 402.9 |
Elo this season
Weekly rank in Division III men
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #3565 | 402.9 |
| 2026-10-25 | #3108 | 461.5 |
| 2026-10-18 | #3092 | 461.5 |
| 2026-10-11 | #2852 | 438.9 |
| 2026-10-04 | #2790 | 438.9 |
| 2026-09-27 | #2510 | 445.4 |
| 2026-09-20 | #2420 | 445.4 |
| 2026-09-13 | #2647 | 726.4 |
See the full Augustana (Ill.) men's team page.