Home › Division III men › Augustana (Ill.)
Rank#148 of 330
Avg Elo (Top 5)724.8
Equiv PR (8K)27:29.7
ConferenceCCIW
RegionMidwest
Augustana (Ill.) ranks #148 of 330 Division III men's cross country teams in the NCAA XC Elo rankings for 2026, with an average top-five Elo of 724.8, equivalent to a 27:29.7 8K. The team competes in the CCIW. A team's score is the average Elo of its five highest-rated season-active runners; 29 runners are currently active. Most recent result: Oct 17, 2026.
Augustana (Ill.) men's roster
| # | Runner | Elo | Equiv PR |
|---|---|---|---|
| 1 | Lukas NykazaScoring | 751 | 27:19.8 |
| 2 | Adam MillerScoring | 746.7 | 27:21.4 |
| 3 | Jaden GockenScoring | 728.4 | 27:28.3 |
| 4 | Milo McLeerScoring | 699.9 | 27:39.4 |
| 5 | Ben GriciusScoring | 697.8 | 27:40.2 |
| 6 | Isaac SchudaDepth | 625.5 | 28:10.7 |
| 7 | Jose GomezDepth | 621.5 | 28:12.5 |
| 8 | Daniel ProchaskaDepth | 615.3 | 28:15.3 |
| 9 | Tyson SkinnerDepth | 612.1 | 28:16.7 |
| 10 | Ethan StorieDepth | 591 | 28:26.5 |
| 11 | Grady KrogerDepth | 571.6 | 28:35.8 |
| 12 | Grant PreuskerDepth | 499.5 | 29:13.4 |
| 13 | Christian HaywoodDepth | 480.3 | 29:24.3 |
| 14 | Tyler WeberDepth | 472.8 | 29:28.7 |
| 15 | Liam StorieDepth | 461.5 | 29:35.4 |
| 16 | August HaakDepth | 453.3 | 29:40.4 |
| 17 | Vaughn YbarraDepth | 431.3 | 29:54.3 |
| 18 | Caden LudinDepth | 431.2 | 29:54.3 |
| 19 | Jonah SartainDepth | 389.8 | 30:22.4 |
| 20 | Peyton SandDepth | 378 | 30:31.0 |
| 21 | Ben MilnerDepth | 365.5 | 30:40.4 |
| 22 | Chase PalmDepth | 361.8 | 30:43.2 |
| 23 | Ian FinneyDepth | 301.3 | 31:34.2 |
| 24 | Gage GaulrappDepth | 277 | 31:57.6 |
| 25 | Nathanael HayfordDepth | 266 | 32:08.9 |
| 26 | Diego GomezDepth | 232.8 | 32:46.0 |
| 27 | Jeffrey TsaoDepth | 154.8 | 34:39.7 |
| 28 | Kasey DoseDepth | 142.5 | 35:02.8 |
| 29 | Chase LaneDepth | 140.1 | 35:07.5 |
The top five runners count toward the team score; the rest are depth.
Other CCIW men's teams
- North Central (Ill.) #9
- Carthage #79
- Wheaton (Ill.) #99
- Illinois Wesleyan #162
- Elmhurst #192
See all Division III men rankings.