Home › Division III women › Maddie Brown
Rank#1916
Elo415.9
Equiv PR (6K)25:26.8
Races7
Maddie Brown runs for Emmanuel (Mass.) (Division III women's cross country). Maddie Brown is rated 415.9 in the NCAA XC Elo rankings, #1916 among 4,371 Division III women with a season result, which is equivalent to a 25:26.8 6K. Most recent result: Nov 1, 2026.
Maddie Brown results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-05 | Suffolk Short Course Classic | 3k | 12:52.6 | 291.2 |
| 2026-09-12 | Blazer Classic | 6k | 26:22.6 | 300.2 |
| 2026-09-19 | 53rd UMass Dartmouth Cross Country Invitational | 6k | 25:57.5 | 311.8 |
| 2026-10-04 | Colby-Sawyer Maslan XC Invitational GNAC XC Preview | 6k | 26:29.5 | 329 |
| 2026-10-09 | HOPKINTON CROSS COUNTRY FESTIVAL - College/Open | 5k | 20:51.9 | 366.7 |
| 2026-10-17 | WNE Golden Bear Invitational | 6k | 24:51.0 | 405 |
| 2026-11-01 | GNAC Cross-Country Championships | 6k | 26:03.5 | 415.9 |
Elo this season
Weekly rank in Division III women
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #1916 | 415.9 |
| 2026-10-25 | #1862 | 405 |
| 2026-10-18 | #1854 | 405 |
| 2026-10-11 | #1768 | 366.7 |
| 2026-10-04 | #1925 | 329 |
| 2026-09-27 | #1881 | 311.8 |
| 2026-09-20 | #1830 | 311.8 |
| 2026-09-13 | #2340 | 647.5 |
See the full Emmanuel (Mass.) women's team page.