Home › Division III women › Naomi Kaczor
Rank#2847
Elo263.5
Equiv PR (6K)27:14.4
Races4
Naomi Kaczor runs for Wooster (Division III women's cross country). Naomi Kaczor is rated 263.5 in the NCAA XC Elo rankings, #2847 among 4,371 Division III women with a season result, which is equivalent to a 27:14.4 6K. Most recent result: Oct 31, 2026.
Naomi Kaczor results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-11 | Tiffin University XC Invitational | 5k | 22:43.5 | 242.2 |
| 2026-09-18 | All-Ohio InterCollegiate Challenge | 6k | 27:47.4 | 238.7 |
| 2026-10-16 | Jenna Strong CC Fall Classic | 5k | 22:50.7 | 235.2 |
| 2026-10-31 | NCAC Cross Country Championships | 6k | 26:36.6 | 263.5 |
Elo this season
Weekly rank in Division III women
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #2847 | 263.5 |
| 2026-10-25 | #2916 | 235.2 |
| 2026-10-18 | #2914 | 235.2 |
| 2026-10-11 | #2590 | 238.7 |
| 2026-10-04 | #2510 | 238.7 |
| 2026-09-27 | #2343 | 238.7 |
| 2026-09-20 | #2287 | 238.7 |
| 2026-09-13 | #1265 | 772.7 |
See the full Wooster women's team page.