Home › Division III women › Naylah Smith-Fox
Rank#4034
Elo44.3
Equiv PR (6K)34:14.7
Races5
Naylah Smith-Fox runs for Neumann (Division III women's cross country). Naylah Smith-Fox is rated 44.3 in the NCAA XC Elo rankings, #4034 among 4,371 Division III women with a season result, which is equivalent to a 34:14.7 6K. Most recent result: Oct 31, 2026.
Naylah Smith-Fox results this season
| Date | Meet | Dist | Time | Elo |
|---|---|---|---|---|
| 2026-09-04 | Delaware Invitational | 5k | 31:10.2 | 17.9 |
| 2026-09-11 | Bill Fritz College Open at the DREAM Park | 4k | 22:59.5 | 33.5 |
| 2026-09-18 | 2026 Seahawk XC Classic | 6k | 37:10.2 | 30.5 |
| 2026-10-15 | Lincoln University XC Invitational Tune Up | 3k | 16:03.0 | 31.2 |
| 2026-10-31 | 2026 Middle Atlantic Conference Cross Country Championships | 6k | 33:06.8 | 44.3 |
Elo this season
Weekly rank in Division III women
| Week of | Rank | Elo |
|---|---|---|
| 2026-11-01 | #4034 | 44.3 |
| 2026-10-25 | #4030 | 31.2 |
| 2026-10-18 | #4006 | 31.2 |
| 2026-10-11 | #3816 | 17.9 |
| 2026-10-04 | #3722 | 17.9 |
| 2026-09-27 | #3536 | 17.9 |
| 2026-09-20 | #3496 | 17.9 |
| 2026-09-13 | #2128 | 705.4 |
See the full Neumann women's team page.