Home › Division I men › Army West Point
Rank#127 of 331
Avg Elo (Top 5)1303.2
Equiv PR (8K)24:46.2
ConferencePatriot League
RegionNortheast
Army West Point ranks #127 of 331 Division I men's cross country teams in the NCAA XC Elo rankings for 2026, with an average top-five Elo of 1303.2, equivalent to a 24:46.2 8K. The team competes in the Patriot League. A team's score is the average Elo of its five highest-rated season-active runners; 29 runners are currently active. Most recent result: Oct 31, 2026.
Army West Point men's roster
| # | Runner | Elo | Equiv PR |
|---|---|---|---|
| 1 | Adam FurmanScoring | 1437.5 | 24:18.9 |
| 2 | Maximus HayniaScoring | 1409.3 | 24:24.4 |
| 3 | Parker HarrisScoring | 1248.9 | 24:58.1 |
| 4 | Ryan RheamScoring | 1233.1 | 25:01.6 |
| 5 | Lyle Llewellyn MideirosScoring | 1187.3 | 25:12.2 |
| 6 | Issaiah McCorveyDepth | 1165.5 | 25:17.3 |
| 7 | Jess Joe AugustineDepth | 1135.5 | 25:24.6 |
| 8 | Sawyer LiskDepth | 1058.3 | 25:44.2 |
| 9 | Aiden FitzgeraldDepth | 1049.7 | 25:46.5 |
| 10 | Judah DaffronDepth | 1031.2 | 25:51.4 |
| 11 | Gavin HansenDepth | 997.8 | 26:00.6 |
| 12 | Eli AhtenDepth | 983.3 | 26:04.7 |
| 13 | Matthew GormanDepth | 982.1 | 26:05.0 |
| 14 | Christian BachmannDepth | 966.6 | 26:09.5 |
| 15 | Jack HorrocksDepth | 953.5 | 26:13.3 |
| 16 | Tyler BlissettDepth | 927.8 | 26:20.9 |
| 17 | Todd WorthDepth | 917.1 | 26:24.1 |
| 18 | Kevin BeltranDepth | 897 | 26:30.3 |
| 19 | Alex Hahn-VadsteinDepth | 888.7 | 26:32.9 |
| 20 | Harrison LaveryDepth | 873.8 | 26:37.6 |
| 21 | Reid FinleyDepth | 873.1 | 26:37.8 |
| 22 | Chase ChoudhryDepth | 854.1 | 26:43.9 |
| 23 | Finlay LumDepth | 851.4 | 26:44.8 |
| 24 | Ben SydellDepth | 844.9 | 26:46.9 |
| 25 | Matthew GabbertDepth | 782.8 | 27:08.2 |
| 26 | Rowan MeyersDepth | 772.6 | 27:11.9 |
| 27 | Jack MusgraveDepth | 737.5 | 27:24.8 |
| 28 | Ammon SmithDepth | 713.7 | 27:34.0 |
| 29 | Hunter SteeleDepth | 666.3 | 27:53.1 |
The top five runners count toward the team score; the rest are depth.
Other Patriot League men's teams
- Navy #87
- Boston University #105
- Bucknell #169
- Lehigh #179
- American #198
- Holy Cross #210
- Colgate #223
- Lafayette #251
- Loyola (Md.) #279
See all Division I men rankings.