Home › Division III men › North Central (Ill.)
Rank#9 of 330
Avg Elo (Top 5)1242.7
Equiv PR (8K)24:59.5
ConferenceCCIW
RegionMidwest
North Central (Ill.) ranks #9 of 330 Division III men's cross country teams in the NCAA XC Elo rankings for 2026, with an average top-five Elo of 1242.7, equivalent to a 24:59.5 8K. The team competes in the CCIW. A team's score is the average Elo of its five highest-rated season-active runners; 39 runners are currently active. Most recent result: Oct 17, 2026.
North Central (Ill.) men's roster
| # | Runner | Elo | Equiv PR |
|---|---|---|---|
| 1 | BJ SorgScoring | 1423.3 | 24:21.7 |
| 2 | Daniel KasperanScoring | 1392 | 24:27.9 |
| 3 | Richard KleinScoring | 1167.5 | 25:16.9 |
| 4 | Ari ElmayanScoring | 1155.7 | 25:19.7 |
| 5 | Jack GalminasScoring | 1074.9 | 25:39.9 |
| 6 | Rylan DeichenDepth | 1062.3 | 25:43.2 |
| 7 | Nolan CrooksDepth | 946.5 | 26:15.3 |
| 8 | Kyle BryantDepth | 918.4 | 26:23.7 |
| 9 | Christopher QuickDepth | 912.1 | 26:25.6 |
| 10 | Carson LannersDepth | 895.4 | 26:30.8 |
| 11 | Aaron RamosDepth | 858.9 | 26:42.4 |
| 12 | Koen McMillanDepth | 837.2 | 26:49.5 |
| 13 | Brayden GroenenboomDepth | 820.6 | 26:55.1 |
| 14 | David HornadayDepth | 817.6 | 26:56.1 |
| 15 | Jack RyanDepth | 809.6 | 26:58.8 |
| 16 | Logan KesslingDepth | 781.8 | 27:08.6 |
| 17 | Jackson CariusDepth | 774.1 | 27:11.3 |
| 18 | Carter SimmonsDepth | 766.3 | 27:14.2 |
| 19 | Tyler SchickDepth | 733.9 | 27:26.2 |
| 20 | Mekhai WrightDepth | 728.4 | 27:28.3 |
| 21 | Connor ReedDepth | 715.8 | 27:33.1 |
| 22 | Anthony FigueroaDepth | 704.6 | 27:37.5 |
| 23 | Owen ChristyDepth | 697.3 | 27:40.4 |
| 24 | Noah GilbertDepth | 685.3 | 27:45.3 |
| 25 | Cullen WilliamsDepth | 678.3 | 27:48.1 |
| 26 | Drew PattersonDepth | 651.4 | 27:59.4 |
| 27 | Austin WesleyDepth | 642.5 | 28:03.2 |
| 28 | Alex DavisDepth | 626.3 | 28:10.4 |
| 29 | Lance RetzDepth | 590.7 | 28:26.7 |
| 30 | Remy JankuskyDepth | 563.1 | 28:40.0 |
| 31 | Ethan AichholzDepth | 561.8 | 28:40.6 |
| 32 | Micah MendozaDepth | 531.8 | 28:55.9 |
| 33 | Andrew McIntireDepth | 503.8 | 29:11.0 |
| 34 | Dakota WhiteDepth | 499.6 | 29:13.3 |
| 35 | Logan TerryberryDepth | 496.3 | 29:15.2 |
| 36 | Derrick JonesDepth | 353.6 | 30:49.6 |
| 37 | Dylan ZimmermanDepth | 352.5 | 30:50.5 |
| 38 | Landon TerryberryDepth | 230.1 | 32:49.3 |
| 39 | Jackson McNamaraDepth | 226.3 | 32:53.9 |
The top five runners count toward the team score; the rest are depth.
Other CCIW men's teams
- Carthage #79
- Wheaton (Ill.) #99
- Augustana (Ill.) #148
- Illinois Wesleyan #162
- Elmhurst #192
See all Division III men rankings.