Home › Division I men › Boston University
Rank#105 of 331
Avg Elo (Top 5)1364.6
Equiv PR (8K)24:33.4
ConferencePatriot League
RegionNortheast
Boston University ranks #105 of 331 Division I men's cross country teams in the NCAA XC Elo rankings for 2026, with an average top-five Elo of 1364.6, equivalent to a 24:33.4 8K. The team competes in the Patriot League. A team's score is the average Elo of its five highest-rated season-active runners; 17 runners are currently active. Most recent result: Oct 31, 2026.
Boston University men's roster
| # | Runner | Elo | Equiv PR |
|---|---|---|---|
| 1 | Freddy CollinsScoring | 1664.3 | 23:38.1 |
| 2 | Daniel HruskaScoring | 1484.8 | 24:09.9 |
| 3 | James American HorseScoring | 1287.6 | 24:49.6 |
| 4 | Will TempestScoring | 1241.7 | 24:59.7 |
| 5 | Ryan CollinsScoring | 1144.5 | 25:22.4 |
| 6 | Jacob SushinskyDepth | 1124.6 | 25:27.3 |
| 7 | Greg PoissonDepth | 1121.4 | 25:28.1 |
| 8 | Justin RuizDepth | 1079.5 | 25:38.7 |
| 9 | Isaac MahlerDepth | 1041.9 | 25:48.6 |
| 10 | Ramsey HansenDepth | 1034.4 | 25:50.6 |
| 11 | Michael Repper-MolinaDepth | 980.5 | 26:05.5 |
| 12 | Kennan ByersDepth | 955.3 | 26:12.7 |
| 13 | Karsen VestyDepth | 928.6 | 26:20.6 |
| 14 | Daniel BronsteinDepth | 909.4 | 26:26.5 |
| 15 | Brandon PiedadeDepth | 794.8 | 27:04.0 |
| 16 | Theodore ButtyDepth | 722.9 | 27:30.4 |
| 17 | Jack OulletteDepth | 590.4 | 28:26.8 |
The top five runners count toward the team score; the rest are depth.
Other Patriot League men's teams
- Navy #87
- Army West Point #127
- Bucknell #169
- Lehigh #179
- American #198
- Holy Cross #210
- Colgate #223
- Lafayette #251
- Loyola (Md.) #279
See all Division I men rankings.